Euro exchange rate tracker
The European Central Bank set the euro reference rate at 1.1150 US dollars on 27 October 2026, a change of −4.2% from a year earlier. Over the past 12 months the euro has traded between 1.1150 and 1.1974 dollars.
Rates checked 28 October 2026. Source: European Central Bank, euro foreign exchange reference rates.
Euro reference rates, last 20 published days
| Date | US dollar | British pound | Japanese yen | Chinese yuan |
|---|---|---|---|---|
| 27 October 2026 | 1.1150 | 0.8366 | 175.97 | 7.4343 |
| 26 October 2026 | 1.1188 | 0.8382 | 176.15 | 7.4603 |
| 23 October 2026 | 1.1193 | 0.8373 | 175.51 | 7.4660 |
| 22 October 2026 | 1.1205 | 0.8377 | 175.97 | 7.4786 |
| 21 October 2026 | 1.1234 | 0.8383 | 177.36 | 7.4999 |
| 20 October 2026 | 1.1215 | 0.8403 | 177.34 | 7.4894 |
| 19 October 2026 | 1.1225 | 0.8420 | 177.63 | 7.4991 |
| 16 October 2026 | 1.1253 | 0.8438 | 177.82 | 7.5240 |
| 15 October 2026 | 1.1208 | 0.8461 | 177.06 | 7.4993 |
| 14 October 2026 | 1.1195 | 0.8438 | 177.39 | 7.4925 |
| 13 October 2026 | 1.1188 | 0.8446 | 176.91 | 7.4890 |
| 12 October 2026 | 1.1181 | 0.8448 | 177.33 | 7.4832 |
| 9 October 2026 | 1.1206 | 0.8476 | 177.34 | 7.4992 |
| 8 October 2026 | 1.1186 | 0.8470 | 177.05 | 7.4972 |
| 7 October 2026 | 1.1177 | 0.8465 | 176.85 | 7.4937 |
| 6 October 2026 | 1.1269 | 0.8488 | 178.15 | 7.5554 |
| 5 October 2026 | 1.1204 | 0.8472 | 177.28 | 7.5118 |
| 2 October 2026 | 1.1225 | 0.8503 | 176.99 | 7.5259 |
| 1 October 2026 | 1.1298 | 0.8537 | 178.49 | 7.5748 |
| 30 September 2026 | 1.1355 | 0.8546 | 178.27 | 7.6130 |
About the reference rates
The euro foreign exchange reference rates are published by the European Central Bank for more than 30 currencies on each working day, normally around 16:00 Central European Time. They are based on a regular daily concertation procedure between central banks and show how many units of each currency one euro buys.
The ECB publishes the reference rates for information purposes only and advises against using them for transactions. There are no rates for weekends or TARGET holidays, such as 1 January, Good Friday, Easter Monday, 1 May and 25–26 December.
This page shows the rates against the US dollar, British pound, Japanese yen and Chinese yuan renminbi from January 2015 and is checked for new rates every day. Changes and ranges are calculated by DatelineHQ from the official rates.
Suggested source citation: European Central Bank, euro foreign exchange reference rates (ECB Data Portal, series EXR.D.USD.EUR.SP00.A and related).
Download the rates
The full series is free to download as CSV. The rates are published by the European Central Bank, which permits reuse provided the source is acknowledged. You may reuse this compilation and chart with credit to DatelineHQ and the ECB, linking to this page, under CC BY 4.0.
Embed the chart
Copy this code to publish the always-current chart on your own site. Please keep the credit link.
