Euro currency converter
Convert between the euro, US dollar, British pound, Japanese yen and Chinese yuan at the European Central Bank's official reference rate for today or any working day since 2 January 2015. The converter covers 3,029 published days and is current to 30 October 2026.
Updated 30 October 2026. Source: European Central Bank, euro foreign exchange reference rates. Daily chart and full data: Euro exchange rate tracker. Key figures: Euro to dollar exchange rate statistics.
€100.00 = $111.72 at the ECB reference rate of 30 October 2026.
Euro to dollar and pound on 30 October 2026
| Euros | US dollars | British pounds | Same number of dollars in euros |
|---|---|---|---|
| €1 | $1.12 | £0.83 | €0.90 |
| €10 | $11.17 | £8.34 | €8.95 |
| €50 | $55.86 | £41.69 | €44.75 |
| €100 | $111.72 | £83.38 | €89.51 |
| €500 | $558.60 | £416.90 | €447.55 |
| €1,000 | $1,117.20 | £833.80 | €895.09 |
| €5,000 | $5,586.00 | £4,169.00 | €4,475.47 |
What €100 was worth on the first working day of each year
| Year | Rate date | US dollars | British pounds | Japanese yen | Chinese yuan |
|---|---|---|---|---|---|
| 2026 | 2 January 2026 | $117.21 | £87.19 | ¥18,394 | CN¥819.73 |
| 2025 | 2 January 2025 | $103.21 | £83.12 | ¥16,204 | CN¥753.38 |
| 2024 | 2 January 2024 | $109.56 | £86.65 | ¥15,568 | CN¥782.64 |
| 2023 | 2 January 2023 | $106.83 | £88.63 | ¥13,962 | CN¥736.98 |
| 2022 | 3 January 2022 | $113.55 | £84.14 | ¥13,056 | CN¥721.74 |
| 2021 | 4 January 2021 | $122.96 | £90.16 | ¥12,662 | CN¥794.84 |
| 2020 | 2 January 2020 | $111.93 | £84.83 | ¥12,175 | CN¥779.46 |
| 2019 | 2 January 2019 | $113.97 | £90.16 | ¥12,428 | CN¥781.65 |
| 2018 | 2 January 2018 | $120.65 | £88.95 | ¥13,535 | CN¥783.38 |
| 2017 | 2 January 2017 | $104.65 | £85.14 | ¥12,292 | CN¥726.90 |
| 2016 | 4 January 2016 | $108.98 | £73.81 | ¥12,978 | CN¥712.08 |
| 2015 | 2 January 2015 | $120.43 | £78.00 | ¥14,521 | CN¥747.59 |
Key figures
- €100 converted to $111.72 on 30 October 2026 at the ECB reference rate of 1.1172 dollars per euro; $100 bought €89.51. #
- €100 was worth $120.43 on 2 January 2015, the first reference rate of 2015, compared with $111.72 on 30 October 2026. #
- The weakest euro since 2015 was 0.9565 dollars on 28 September 2022, when €100 bought $95.65; the strongest was 1.2493 on 15 February 2018 ($124.93). #
Cite or link to this converter
Students, travellers, writers and researchers are welcome to use and link to this converter. Each table row has its own link, for example #year-2020.
How the converter works
The European Central Bank publishes euro reference rates on each working day, normally around 16:00 Central European Time, showing how many units of each currency one euro buys. The converter divides by the rate of the currency you convert from and multiplies by the rate of the currency you convert to, so conversions between two non-euro currencies are cross rates through the euro.
There are no reference rates for weekends or TARGET holidays. For those dates the converter uses the last rate published before the chosen day. The ECB publishes these rates for information purposes only, and banks and card providers apply their own rates and fees, so amounts you are charged will differ.
Figures are refreshed each working day with the new ECB rates.
